Nepal Rastra Bank Forex Exchange Rate
Exchange Charge per unit
Nepali Exchange Rate of 2022-02-12
| S.No. | Currency | Code | Unit of measurement | Ownership Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ? 50 | |||||
| 1 | US Dollar | USD | 1 | 119.65 | 120.25 | 120.85 |
| 2 | Euro | EUR | one | 135.55 | 136.23 | 137.89 |
| iii | Sterling Pound | GBP | 1 | 161.xi | 161.92 | 163.88 |
| four | Australian Dollar | AUD | 1 | 84.84 | 85.26 | 86.42 |
| 5 | Canadian Dollar | CAD | 1 | 93.5 | 93.97 | 95.11 |
| 6 | Swiss Franc | CHF | 1 | 128.36 | 129 | 130.57 |
| 7 | Singapore Dollar | SGD | 1 | 88.53 | 88.98 | xc.03 |
| 8 | Japanese Yen | JPY | 10 | 10.27 | 10.32 | 10.53 |
| nine | South Korean Won | KRW | 100 | 9.95 | 10 | 10.12 |
| 10 | Saudi Riyal | SAR | one | 31.23 | 31.39 | 31.77 |
| 11 | Chinese Yuan | CNY | 1 | 18.71 | 18.81 | xix.04 |
| 12 | Qatari Rial | QAR | 1 | 32.04 | 32.2 | 32.51 |
| 13 | Malaysian Ringgit | MYR | 1 | 27.72 | 27.86 | 28.22 |
| 14 | Thai Baht | THB | 1 | 3.64 | 3.66 | iii.7 |
| 15 | UAE Dirham | AED | ane | 31.86 | 32.02 | 32.36 |
| xvi | Hong Kong Dollar | HKD | 1 | xv.26 | 15.33 | 15.51 |
| 17 | Danish Kroner | DKK | 1 | 18.22 | eighteen.31 | eighteen.53 |
| 18 | Swedish Kroner | SEK | one | 12.eight | 12.87 | 13.02 |
| 19 | Bahraini Dinar | BHD | 1 | 315.78 | 317.37 | 321.thirteen |
| 20 | Kuwaiti Dinar | KWD | i | 393.53 | 395.51 | 400.35 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Currency | Code | Unit | 0 | 0 | 0 |
Source:Nepal Banking concern Ltd
The exchange rate provided above is taken from Nepal rastra banking company, the exchange rate may vary from banking concern. Nepalese rupee exchange charge per unit of 2022-02-12. Now you can search previous money exchange rate in Nepal daywise.
We have twenty-four hours to mean solar day commutation charge per unit from 2018-11-21 to 2022-02-13.
Source: https://www.financialnotices.com/exchange-rate.html
Posted by: lamannanectur.blogspot.com

0 Response to "Nepal Rastra Bank Forex Exchange Rate"
Post a Comment